Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.5 |
---|---|
Date-Time | |
Location | 16.103?N, 98.825?W |
Depth | 9.8 km (6.1 miles) |
Region | OFFSHORE GUERRERO, MEXICO |
Distances | 46 km (28 miles) S of Tecoanapa, Mexico 77 km (47 miles) SSW of Ometepec, Mexico 89 km (55 miles) WSW of Santiago Pinotepa Nacional, Mexico 95 km (59 miles) SE of San Marcos, Mexico |
Location Uncertainty | horizontal +/- 26.4 km (16.4 miles); depth +/- 4.5 km (2.8 miles) |
Parameters | NST= 29, Nph= 29, Dmin=359.6 km, Rmss=1.47 sec, Gp=227?, M-type=body wave magnitude (Mb), Version=A |
Source |
|
Event ID | usb000fgqx |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000fgqx.php
nfl draft d rose iman shumpert mayweather vs cotto shumpert hopkins hopkins
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.